Rates
2023 Rates
Wednesday SUPER SPECIAL $41 with Cart all season long!
Reservations are taken 1 week in advance.
To book your tee-time call 815-462-GOLF (4653) or you can book on-line.
In Season Rates
Public | Weekday | Weekend |
---|---|---|
Adult | $41 Walking $58 Riding | $57 Walking $75 Riding |
Senior/Junior* | $31 Walking $41 Riding | N/A |
Senior Special* | $41 with cart M-F | N/A |
Twilight 2pm | $31 Walking $44 Riding | $39 Walking $55 Riding |
Adult 9 Holes | $31 Walking $44 Riding | $39 Walking $55 Riding |
Senior/Junior 9 Holes | $27 Walking $39 Riding | N/A |
Resident | Weekday | Weekend |
---|---|---|
Adult | $31 Walking $47 Riding | $42 Walking $59 Riding |
Senior/Junior* | $24 Walking $41 Riding | N/A |
Senior Special* | $41 with cart M-F | N/A |
Twilight 2pm | $24 Walking $41 Riding | $32 Walking $48 Riding |
Adult 9 Holes | $24 Walking $39 Riding | $32 Walking $48 Riding |
Senior/Junior 9 Holes | $24 Walking $39 Riding | N/A |
Other Cart Fees | Weekday | Weekend |
---|---|---|
Ride Along Fee | $18 | $18 |
Pull Cart - 18 Holes | $8 | $8 |
Pull Cart - 9 Holes | $5 | $5 |
-
SENIOR AGE ~ 60 and Older
-
JUNIOR AGE ~ 17 and under
-
All fees are per player
-
Must be 18 years old to rent a power golf cart